COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Six Ways page for a full overview of the six ways to import with TSU. For orders between 1 and 60 kilos straight from origin, visit Koepoort.
Scroll down for estimated arrival times.

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
Peru
Arrived in stock: January 2023
![]() | Peru Churupampa – La Lima microlot – washed (BIO) | blueberry, black tea, caramel | ![]() | 2022/2023 | 2 bags | 69 kg bag | €11.03 / kg | Add to cart | |
![]() | Peru Churupampa – Cordillera Andina microlot – washed (BIO) | citrus, melon, maple syrup | ![]() | 2022/2023 | 20 bags | 69 kg bag | €11.03 / kg | Add to cart | |
![]() | Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 73 bags | 69 kg bag | €9.71 / kg | Add to cart |
Rwanda
Arrived in stock: January 2023
![]() | Rwanda Abakundakawa Rushashi - basic blend - washed | raisin, dried fig, black currant | ![]() | 2022 | 65 bags | 60 kg bag | €8.37 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | blueberry, marshmallow, apple / pear | ![]() | 2022 | 36 bags | 60 kg bag | €10.66 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | cantaloupe. milk chocolate, caramel | ![]() | 2022 | 19 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | green tea, milk chocolate, peach | ![]() | 2022 | 40 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Twongerekawa Coko - village lot - washed (BIO) | tangerine, black tea, tropical fruit | ![]() | 2022 | 16 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Twongerekawa Coko - village lot - honey (BIO) | mandarin, raisin, black tea | ![]() | 2022 | 5 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Roots Inc. Intango - village lot - washed | red apple, blueberry, cocoa powder | ![]() | 2022 | 68 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Roots Inc. Intango - village lot - natural | orange, red apple, red currant | ![]() | 2022 | 26 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - wet pulped cascara - experimental | PSS samples to be received and cupped | ![]() | 2022 | 12 bags | 20 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 9 bags | 60 kg bag | €7.42 / kg | Add to cart |
Colombia
Arrived in stock: January 2023
![]() | Colombia Argote - Leonardo Muñoz single farmer lot - washed | mandarin, green apple, berry | ![]() | 2022/2023 | 34 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Adiela Argote single farmer lot - washed | black tea, red apple, caramel | ![]() | 2022/2023 | 53 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Maria Argote single farmer lot - washed | cantaloupe, milk chocolate, red grape | ![]() | 2022/2023 | 24 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Alfredo Muñoz single farmer lot - washed | grapefruit, honeydew, peach | ![]() | 2022/2023 | 2 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Hugo Muñoz single farmer lot - washed | blueberry, raspberry, redcurrant | ![]() | 2022/2023 | 1 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Ibeth Muñoz single farmer lot - washed | berry, green apple, peach | ![]() | 2022/2023 | 7 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Fredi Muñoz single farmer lot - washed | green apple, nectarine, apricot | ![]() | 2022/2023 | 4 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Mauricio Bolaños single farmer lot - washed | citrus, apricot, blueberry | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - honey | plum, red currant, milk chocolate | ![]() | 2022/2023 | 18 bags | 35 kg bag | €13.77 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - washed | red apple, red currant, dark chocolate | ![]() | 2022/2023 | 16 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - natural | orange blossom, lavender, strawberry | ![]() | 2022/2023 | 10 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Gerardo Muñoz single farmer lot - washed | blueberry, dried fig, plum | ![]() | 2022/2023 | 19 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Gerardo Muñoz single farmer lot - natural | black currant, raisin, tamarind | ![]() | 2022/2023 | 7 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Carmela Muñoz single farmer lot - washed | plum star fruit, red apple | ![]() | 2022/2023 | 7 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Yuli Urbano single farmer lot - washed | milk chocolate, red grape, honeydew | ![]() | 2022/2023 | 5 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Bernardo Cerón single farmer lot - washed | lime, cranberry, jasmine honeysuckle | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Benedo López single farmer lot - washed | white grape, mandarin, lavender | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Alberto Cerón single farmer lot - washed | white grape, golden raisin, cranberry | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Sandro Cerón single farmer lot - washed | apricot, prune, green tea | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Alvaro Cerón single farmer lot - washed | red grape, berry, maple syrup | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Edwin Realpe single farmer lot - washed organic | cranberry, prune, hazelnut | ![]() | 2022/2023 | 2 bags | 35 kg bag | €13.77 / kg | Add to cart | |
![]() | Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed caturra | strawberry, raspberry, concord grape | ![]() | 2022/2023 | 9 bags | 35 kg bag | €12.31 / kg | Add to cart | |
![]() | Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed tabi | apple/pear, prune, dried dates | ![]() | 2022/2023 | 12 bags | 35 kg bag | €13.36 / kg | Add to cart |
DR Congo
Arrived in stock: January 2023
![]() | Congo CPNCK Ngula - village lot - washed | cherry, peach, red currant | ![]() | 2022 | 14 bags | 60 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo CPNCK Ngula - village lot - natural | magnolia, black cherry, prune | ![]() | 2022 | 27 bags | 70 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo RAEK Katana - village lot - washed | berry, raisin, vanilla | ![]() | 2022 | 46 bags | 60 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo RAEK Katana - village lot - natural | plum, citrus, berries | ![]() | 2022 | 32 bags | 60 kg bag | €9.44 / kg | Add to cart |
Brazil
Arrived in stock: December 2022
![]() | Brazil Capricornio - Pioneiro signature blend - honey | nuts, honey, dried fruit | ![]() | 2022 | 7 bags | 60 kg bag | €7.15 / kg | Add to cart | |
![]() | Brazil Capricornio - Timbó signature blend - honey | chocolate, caramel, berry | ![]() | 2022 | 31 bags | 60 kg bag | €7.15 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda Fronteira estate lot - natural | chocolate, vanilla, passionfruit | ![]() | 2022 | 58 bags | 60 kg bag | €8.10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California estate lot - natural | stone fruit, sugar cane, almond | ![]() | 2022 | 58 bags | 60 kg bag | €8.10 / kg | Add to cart | |
![]() | Brazil Capricornio - São Jerônimo da Serra coop lot - honey | plum, chocolate, blueberry | ![]() | 2022 | 98 bags | 60 kg bag | €8.72 / kg | Add to cart | |
![]() | Brazil Capricornio - Mulheres do Café Matão coop lot - honey | red apple, apricot, green grape | ![]() | 2022 | 3 bags | 60 kg bag | €8.72 / kg | Add to cart | |
![]() | Brazil Capricornio - Maristela Valdeir microlot - natural fermentation | dried fig, mango, orange blossum | ![]() | 2022 | 14 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California microlot - "Cold Soul" | citrus, stone fruit, almond | ![]() | 2022 | 12 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California microlot - double fermentation | berry, milk chocolate, concord grape | ![]() | 2022 | 45 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | strawberry, prune, pecan | ![]() | 2022 | 4 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | almond, milk chocolate, cranberry | ![]() | 2022 | 26 bags | 30 kg bag | €10 / kg | Add to cart |
Myanmar
Arrived in stock: October 2022
![]() | Myanmar Hopong - Hta Pha Yar village lot - natural | cherry, red apple, dark chocolate | ![]() | 2022 | 16 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Hti Kham village lot - natural | red apple, brown sugar, lavender | ![]() | 2022 | 6 bags | 60 kg bag | €11.88 / kg | Add to cart | |
![]() | Myanmar Hopong - Ho Hwayt village lot - natural | maple syrup, apple/pear, grape | ![]() | 2022 | 5 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Mong Nwet village lot - natural | green apple, red currant, brown sugar | ![]() | 2022 | 17 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Phar Moon village lot - natural | milk chocolate, blueberry, clementine | ![]() | 2022 | 29 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Three Khuns village lot - anaerobic natural | black currant, passion fruit, tangerine | ![]() | 2022 | 2 bags | 60 kg bag | €9.78 / kg | Add to cart |
Uganda
Arrived in stock: August 2022
![]() | Uganda Zombo - Ajere microstation lot - washed | dark chocolate, cream, apricot | ![]() | 2022 | 9 bags | 60 kg bag | €9.09 / kg | Add to cart | |
![]() | Uganda Zombo - Culamuk microstation women's lot - natural | white grape, nougat, maple syrup | ![]() | 2022 | 10 bags | 60 kg bag | €8.91 / kg | Add to cart | |
![]() | Uganda Zombo - Gonyobendo microstation lot - washed | green grape, mandarin, buurnt sugar | ![]() | 2022 | 10 bags | 60 kg bag | €9.11 / kg | Add to cart | |
![]() | Uganda Zombo - Mitapila microstation lot - washed | black tea, concord grape, black currant | ![]() | 2022 | 1 bags | 60 kg bag | €8.96 / kg | Add to cart | |
![]() | Uganda Zombo - Mitapila microstation women's lot - natural | red currant, raspberry, milk chocolate | ![]() | 2022 | 3 bags | 60 kg bag | €9.26 / kg | Add to cart | |
![]() | Uganda Zombo - Pamitu microstation lot - washed | caramel, black cherry, clementine | ![]() | 2022 | 4 bags | 60 kg bag | €9.20 / kg | Add to cart | |
![]() | Uganda Zombo - Pamitu microstation women's lot - natural | licorice/anise, honey, green apple | ![]() | 2022 | 9 bags | 60 kg bag | €9.23 / kg | Add to cart |
Nicaragua
Arrived in stock: August 2022
![]() | Nicaragua Cafe Vidita - Santa Lucila Amarillo basic blend - washed | mandarin, passion fruit, pineapple | ![]() | 2021/2022 | 8 bags | 69 kg bag | €8.53 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - Santa Andrea single farm lot - washed | red currant, cranberry, pecan | ![]() | 2021/2022 | 19 bags | 69 kg bag | €9.58 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - René Paguaga special single farm lot - washed | dark chocolate, caramel, black currant | ![]() | 2021/2022 | 14 bags | 69 kg bag | €10.88 / kg | Add to cart |
Tanzania
Arrived in stock: August 2022
![]() | Tanzania Wanza - Amkeni coop lot - washed | maple syrup, dark chocolate, dried dates | ![]() | 2021/2022 | 11 bags | 60 kg bag | €9.21 / kg | Add to cart |
India
Arrived in stock: June 2022
![]() | India SICC - Craigmore Kattimuttu estate lot - washed arabica | green apple, hazelnut, cacao nibs | ![]() | 2022 | 6 bags | 60 kg bag | €11.22 / kg | Add to cart |
Kenya
Arrived in stock: May 2022
![]() | Kenya Sakami - Susan single farmer lot - Washed AB | magnolia, berry, green grape | ![]() | 2021/2022 | 9 bags | 60 kg bag | €10.24 / kg | Add to cart | |
![]() | Kenya Sakami - Mary Tonje single farmer lot - Washed AB | berry, mandarin, milk chocolate | ![]() | 2021/2022 | 9 bags | 60 kg bag | €10.24 / kg | Add to cart |
Indonesia
Arrived in stock: February 2023
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – honey robusta | peanut, cacao nibs, molasses | ![]() | 2022/2023 | 115 bags | 60 kg bag | €7.99 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – natural robusta | dark chocolate, brown sugar, spice | ![]() | 2022/2023 | 121 bags | 60 kg bag | €7.55 / kg | Add to cart |
Robusta
![]() | Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 73 bags | 69 kg bag | €9.71 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – honey robusta | peanut, cacao nibs, molasses | ![]() | 2022/2023 | 115 bags | 60 kg bag | €7.99 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – natural robusta | dark chocolate, brown sugar, spice | ![]() | 2022/2023 | 121 bags | 60 kg bag | €7.55 / kg | Add to cart | |
![]() | Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 9 bags | 60 kg bag | €7.42 / kg | Add to cart |
Cascara
![]() | Rwanda Abakundakawa Rushashi - wet pulped cascara - experimental | PSS samples to be received and cupped | ![]() | 2022 | 12 bags | 20 kg bag | €10.50 / kg | Add to cart |
On offer
![]() | Myanmar - Three Khuns village lot - natural | cacao nibs, apricot, honey dew | ![]() | 2021/2022 | 4 bags | 60 kg bag | € | €6.73 / kg | Add to cart | |
![]() | Thailand Beanspire - Wiang Pa Pao farmer group lot - washed | dark chocolate, peanut, apricot | ![]() | 2021 | 5 bags | 60 kg bag | € | €7.05 / kg | Add to cart | |
![]() | Thailand Beanspire - Hua Chiang farmer group lot - black honey | butter, spice, honeydew | ![]() | 2021 | 1 bags | 60 kg bag | € | €10.37 / kg | Add to cart | |
![]() | Peru Churupampa – special microlot – honey (BIO) | pineapple, raspberry, apricot | ![]() | 2021/2022 | 5 bags | 69 kg bag | € | €10 / kg | Add to cart | |
![]() | Peru Churupampa – special microlot – natural (BIO) | orange blossom, passion fruit, papaya | ![]() | 2021/2022 | 5 bags | 69 kg bag | € | €10 / kg | Add to cart |
Combine orders from our neighbour importers
![]() | Costa Rica - Grounds Costa Rica | Click on the logo to visit Grounds' website and order with them directly | 46 kg bag | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
Tanzania
expected: first half of May
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tanzania Wanza – Aranga coop lot – washed peaberry | PSS samples to be received and cupped | ![]() | 2022/2023 | 3 bags | 60 kg bag | €11.08 / kg | €10.68 / kg | Add to cart | |
![]() | Tanzania Wanza – Marangu coop lot – washed | PSS samples to be received and cupped | ![]() | 2022/2023 | 39 bags | 60 kg bag | €9.46 / kg | €9.06 / kg | Add to cart | |
![]() | Tanzania Wanza – Marangu coop lot – washed peaberry | PSS samples to be received and cupped | ![]() | 2022/2023 | 5 bags | 60 kg bag | €9.46 / kg | €9.06 / kg | Add to cart | |
![]() | Tanzania Wanza – Masista Tumaini farmer group lot – washed | PSS samples to be received and cupped | ![]() | 2022/2023 | 11 bags | 60 kg bag | €9.21 / kg | €8.81 / kg | Add to cart | |
![]() | Tanzania Wanza – Amkeni coop lot – washed | PSS samples to be received and cupped | ![]() | 2022/2023 | 69 bags | 60 kg bag | €10.75 / kg | €10.35 / kg | Add to cart | |
![]() | Tanzania Wanza – Amkeni coop lot – washed peaberry | PSS samples to be received and cupped | ![]() | 2022/2023 | 6 bags | 60 kg bag | €10.75 / kg | €10.35 / kg | Add to cart | |
![]() | Tanzania Wanza – Wamacu farmer group lot – natural | PSS samples to be received and cupped | ![]() | 2022/2023 | 50 bags | 60 kg bag | €8.43 / kg | €8.03 / kg | Add to cart |
Ethiopia
expected: first container second half of May
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ethiopia Galeh – Washed (BIO) | PSS samples to be received and cupped | ![]() | 2023 | 28 bags | 60 kg bag | €8.87 / kg | €8.47 / kg | Add to cart | |
![]() | Ethiopia Galeh – Natural (BIO) | PSS samples to be received and cupped | ![]() | 2023 | 17 bags | 60 kg bag | €8.87 / kg | €8.47 / kg | Add to cart | |
![]() | Ethiopia Galeh – farmer's blend - natural (BIO) | PSS samples to be received and cupped | ![]() | 2023 | 65 bags | 60 kg bag | €7.27 / kg | €6.87 / kg | Add to cart | |
![]() | Ethiopia Galeh – Washed Cascara | PSS samples to be received and cupped | ![]() | 2023 | 39 bags | 15 kg bag | €8.87 / kg | €8.47 / kg | Add to cart |
Kenya
expected: second half of April
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kenya Sakami – Gloria single farmer lot – Batian Washed AA | apricot, cranberry, citrus | ![]() | 2022/2023 | 7 bags | 60 kg bag | €10.85 / kg | €10.45 / kg | Add to cart | |
![]() | Kenya Sakami – Gloria single farmer lot – Batian Washed AB | rec currant, cherry, nectarine | ![]() | 2022/2023 | 12 bags | 60 kg bag | €10.85 / kg | €10.45 / kg | Add to cart | |
![]() | Kenya Sakami – Gloria single farmer lot – Natural | PSS to be uploaded | ![]() | 2022/2023 | 15 bags | 60 kg bag | €11.53 / kg | €11.13 / kg | Add to cart | |
![]() | Kenya Sakami – Rosebella single farmer lot – Natural | PSS to be uploaded | ![]() | 2022/2023 | 16 bags | 60 kg bag | €11.53 / kg | €11.13 / kg | Add to cart | |
![]() | Kenya Sakami – Rosebella single farmer lot – Anaerobic | PSS to be uploaded | ![]() | 2022/2023 | 1 bags | 60 kg bag | €11.95 / kg | €11.55 / kg | Add to cart | |
![]() | Kenya Sakami - Jane single farmer lot - Batian Washed AA | red grape, berry, brown sugar | ![]() | 2022/2023 | 5 bags | 60 kg bag | €10.79 / kg | €10.39 / kg | Add to cart | |
![]() | Kenya Sakami - Jane single farmer lot - Batian Washed AB | red currant, cranberry, red grape | ![]() | 2022/2023 | 1 bags | 60 kg bag | €10.79 / kg | €10.39 / kg | Add to cart | |
![]() | Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AA | grape, raisin, black currant | ![]() | 2022/2023 | 13 bags | 60 kg bag | €10.97 / kg | €10.57 / kg | Add to cart | |
![]() | Kenya Sakami - Susan single farmer lot - Batian & Ruiri Mix Washed AB | grape, raisin, black currant | ![]() | 2022/2023 | 10 bags | 60 kg bag | €10.97 / kg | €10.57 / kg | Add to cart | |
![]() | Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AA | berry, mango, cream | ![]() | 2022/2023 | 3 bags | 60 kg bag | €10.90 / kg | €10.50 / kg | Add to cart | |
![]() | Kenya Sakami - Mary Tonje single farmer lot - Batian & Ruiri Mix Washed AB | black tea, red grape, raisin | ![]() | 2022/2023 | 10 bags | 60 kg bag | €10.90 / kg | €10.50 / kg | Add to cart |
Nicaragua
expected: first half of May
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Nicaragua Cafe Vidita – Santa Lucila Rojo signature blend – washed | PSS samples to be received and cupped | ![]() | 2022/2023 | 196 bags | 69 kg bag | €8.57 / kg | €8.17 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita – Santa Lucila Amarillo signature blend – washed | PSS samples to be received and cupped | ![]() | 2022/2023 | 96 bags | 69 kg bag | €8.57 / kg | €8.17 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita – Silvio Sanchez single farm lot – natural | PSS samples to be received and cupped | ![]() | 2022/2023 | 18 bags | 69 kg bag | €10.86 / kg | €10.46 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita – Mauricio Paguaga single farm lot – washed | PSS samples to be received and cupped | ![]() | 2022/2023 | 10 bags | 69 kg bag | €10.86 / kg | €10.46 / kg | Add to cart |
India
expected: first half of June
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | India SICC – Mooleh Manay estate lot – natural robusta | PSS samples to be received and cupped | ![]() | 2023 | 24 bags | 60 kg bag | €7.28 / kg | €6.88 / kg | Add to cart | |
![]() | India SICC – Mooleh Manay estate lot – natural arabica | PSS samples to be received and cupped | ![]() | 2023 | 9 bags | 60 kg bag | €12.85 / kg | €12.45 / kg | Add to cart | |
![]() | India SICC – Mooleh Manay estate lot – natural yeast fermented robusta | PSS samples to be received and cupped | ![]() | 2023 | 9 bags | 60 kg bag | €7.62 / kg | €7.22 / kg | Add to cart | |
![]() | India SICC – Venkids Valley estate Lot – washed robusta | PSS samples to be received and cupped | ![]() | 2023 | 2 bags | 60 kg bag | €7.46 / kg | €7.06 / kg | Add to cart | |
![]() | India SICC – Mooleh Manay estate lot – honey sundried robusta | PSS samples to be received and cupped | ![]() | 2023 | 10 bags | 60 kg bag | €7.61 / kg | €7.21 / kg | Add to cart | |
![]() | India SICC – Venkids Valley estate Lot – natural robusta | PSS samples to be received and cupped | ![]() | 2023 | 10 bags | 60 kg bag | €7.19 / kg | €6.79 / kg | Add to cart | |
![]() | India SICC – Srirangalli community lot – natural arabica | PSS samples to be received and cupped | ![]() | 2023 | 10 bags | 60 kg bag | €12.85 / kg | €12.45 / kg | Add to cart | |
![]() | India SICC – Srirangalli community lot – washed arabica | PSS samples to be received and cupped | ![]() | 2023 | 20 bags | 60 kg bag | €9.73 / kg | €9.33 / kg | Add to cart | |
![]() | India SICC – Srirangalli community lot – washed robusta | PSS samples to be received and cupped | ![]() | 2023 | 40 bags | 60 kg bag | €7.64 / kg | €7.24 / kg | Add to cart | |
![]() | India SICC – Kanbile estate lot – washed robusta | PSS samples to be received and cupped | ![]() | 2023 | 25 bags | 60 kg bag | €7.24 / kg | €6.84 / kg | Add to cart | |
![]() | India SICC – Krishnagiri estate lot – natural arabica | PSS samples to be received and cupped | ![]() | 2023 | 10 bags | 60 kg bag | €12.80 / kg | €12.40 / kg | Add to cart | |
![]() | India SICC – Craigmore Kattimuttu estate lot – natural robusta | PSS samples to be received and cupped | ![]() | 2023 | 26 bags | 60 kg bag | €7.57 / kg | €7.17 / kg | Add to cart | |
![]() | India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | PSS samples to be received and cupped | ![]() | 2023 | 14 bags | 60 kg bag | €7.61 / kg | €7.21 / kg | Add to cart | |
![]() | India SICC – Hardoor estate lot – honey sundried arabica | PSS samples to be received and cupped | ![]() | 2023 | 15 bags | 60 kg bag | €11.82 / kg | €11.42 / kg | Add to cart |
Uganda
expected: first half of June
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Uganda Zombo – Ajere microstation lot – washed | black currant, grape fruit, hazelnut | ![]() | 2023 | 15 bags | 60 kg bag | €9.81 / kg | €9.41 / kg | Add to cart | |
![]() | Uganda Zombo – Ajere microstation women's lot – natural | plum. blueberry, bakers chocolate | ![]() | 2023 | 8 bags | 60 kg bag | €10.00 / kg | €9.60 / kg | Add to cart | |
![]() | Uganda Zombo – Ayaka microstation lot – washed | milk chocolate, stone fruit, tangerine | ![]() | 2023 | 20 bags | 60 kg bag | €9.69 / kg | €9.29 / kg | Add to cart | |
![]() | Uganda Zombo – Ambe microstation women’s lot – natural | passion fruit, black currant, red grape | ![]() | 2023 | 15 bags | 60 kg bag | €9.75 / kg | €9.35 / kg | Add to cart | |
![]() | Uganda Zombo – Culamuk microstation women’s lot – natural | milk chocolate, cantaloupe, orange blossum | ![]() | 2023 | 30 bags | 60 kg bag | €9.70 / kg | €9.30 / kg | Add to cart | |
![]() | Uganda Zombo – Gonyobendo microstation lot – washed | nutmeg, tangerine, green tea | ![]() | 2023 | 60 bags | 60 kg bag | €9.62 / kg | €9.22 / kg | Add to cart | |
![]() | Uganda Zombo – Leda microstation women’s lot – natural | red currant, grape, milk chocolate | ![]() | 2023 | 1 bags | 60 kg bag | €10.34 / kg | €9.94 / kg | Add to cart | |
![]() | Uganda Zombo – Mitapila microstation lot – washed | dried dates, pineapple, concord grape | ![]() | 2023 | 3 bags | 60 kg bag | €10.46 / kg | €10.06 / kg | Add to cart | |
![]() | Uganda Zombo – Mitapila microstation women’s lot – natural | cocoa powder, walnut, red apple | ![]() | 2023 | 5 bags | 60 kg bag | €9.98 / kg | €9.58 / kg | Add to cart | |
![]() | Uganda Zombo – Pamitu microstation lot – washed | blueberry, nectarine, tamarind | ![]() | 2023 | 4 bags | 60 kg bag | €10.27 / kg | €9.87 / kg | Add to cart | |
![]() | Uganda Zombo – Pamitu microstation women’s lot – natural | prune, milk chocolate, nougat | ![]() | 2023 | 8 bags | 60 kg bag | €9.98 / kg | €9.58 / kg | Add to cart | |
![]() | Uganda Zombo – CPB small beans – washed | Samples to be received and cupped. | ![]() | 2023 | 41 bags | 60 kg bag | €9.62 / kg | €9.22 / kg | Add to cart | |
![]() | Uganda Zombo – Women’s CPB small beans – natural | Samples to be received and cupped. | ![]() | 2023 | 10 bags | 60 kg bag | €9.63 / kg | €9.23 / kg | Add to cart | |
![]() | Uganda Zombo – Jukia microstation lot – 36hr fermented natural | plum, chocolate. tropical fruit | ![]() | 2023 | 8 bags | 60 kg bag | €9.89 / kg | €9.49 / kg | Add to cart |
Estimated arrival times
*Additional 7-14 days for customs, clearance and unloading.
Indonesia | beginning of April (Sulawesi and Java) | Track Shipment |
Tanzania | first half of May | - |
Nicaragua | first half of May | - |
Kenya | second half of April | - |
India | first half of June | - |
Uganda | first half of June | - |
Ethiopia | first container second half of May | - |
Myanmar | arrived | - |
Thailand | arrived | - |
DR Congo | arrived | - |
Brazil | arrived | - |
Rwanda | arrived | - |
Colombia | arrived | - |
Peru | arrived | - |
This Side Up is a registered company under the name TSUTRADE BV. Copyright © 2023. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com