COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Six Ways page for a full overview of the six ways to import with TSU. For orders between 1 and 60 kilos straight from origin, visit Koepoort.
Scroll down for estimated arrival times.

organic by default: no industrial fertilisers or pesticides used, uncertified

certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides

subject to special circumstances – please see here for more information
Nicaragua
Arrived in stock: May 2023
![]() | Nicaragua Cafe Vidita – Santa Lucila Rojo signature blend – washed | dark chocolate, raisin, black currant | ![]() | 2022/2023 | 191 bags | 69 kg bag | €8.29 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita – Santa Lucila Amarillo signature blend – washed | nougat, maple syrup, star fruit | ![]() | 2022/2023 | 89 bags | 69 kg bag | €8.29 / kg | Add to cart |
Uganda
Arrived in stock: May 2023
![]() | Uganda Zombo – Ajere microstation lot – washed | black currant, grape fruit, hazelnut | ![]() | 2023 | 15 bags | 60 kg bag | €10.11 / kg | Add to cart | |
![]() | Uganda Zombo – Ajere microstation women's lot – natural | plum. blueberry, bakers chocolate | ![]() | 2023 | 8 bags | 60 kg bag | €10.30 / kg | Add to cart | |
![]() | Uganda Zombo – Ayaka microstation lot – washed | milk chocolate, stone fruit, tangerine | ![]() | 2023 | 20 bags | 60 kg bag | €9.99 / kg | Add to cart | |
![]() | Uganda Zombo – Ambe microstation women’s lot – natural | passion fruit, black currant, red grape | ![]() | 2023 | 4 bags | 60 kg bag | €10.05 / kg | Add to cart | |
![]() | Uganda Zombo – Culamuk microstation women’s lot – natural | milk chocolate, cantaloupe, orange blossum | ![]() | 2023 | 30 bags | 60 kg bag | €10.00 / kg | Add to cart | |
![]() | Uganda Zombo – Gonyobendo microstation lot – washed | nutmeg, tangerine, green tea | ![]() | 2023 | 60 bags | 60 kg bag | €9.92 / kg | Add to cart | |
![]() | Uganda Zombo – Leda microstation women’s lot – natural | red currant, grape, milk chocolate | ![]() | 2023 | 1 bags | 60 kg bag | €10.64 / kg | Add to cart | |
![]() | Uganda Zombo – Mitapila microstation lot – washed | dried dates, pineapple, concord grape | ![]() | 2023 | 3 bags | 60 kg bag | €10.76 / kg | Add to cart | |
![]() | Uganda Zombo – Mitapila microstation women’s lot – natural | cocoa powder, walnut, red apple | ![]() | 2023 | 5 bags | 60 kg bag | €10.28 / kg | Add to cart | |
![]() | Uganda Zombo – Pamitu microstation lot – washed | blueberry, nectarine, tamarind | ![]() | 2023 | 4 bags | 60 kg bag | €10.57 / kg | Add to cart | |
![]() | Uganda Zombo – Pamitu microstation women’s lot – natural | prune, milk chocolate, nougat | ![]() | 2023 | 8 bags | 60 kg bag | €10.28 / kg | Add to cart | |
![]() | Uganda Zombo – CPB small beans – washed | Samples to be received and cupped. | ![]() | 2023 | 42 bags | 60 kg bag | €9.92 / kg | Add to cart | |
![]() | Uganda Zombo – Women’s CPB small beans – natural | Samples to be received and cupped. | ![]() | 2023 | 19 bags | 60 kg bag | €9.93 / kg | Add to cart | |
![]() | Uganda Zombo – Jukia microstation lot – 36hr fermented natural | plum, chocolate. tropical fruit | ![]() | 2023 | 6 bags | 60 kg bag | €10.19 / kg | Add to cart |
Indonesia
Arrived in stock: April 2023
![]() | Indonesia Ontosoroh - Toraja Parindingan village lot - washed | landed samples to be received and cupped | ![]() | 2022/2023 | 5 bags | 60 kg bag | €10.33 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Enrekang Karangan single farm lot – washed | landed samples to be received and cupped | ![]() | 2022/2023 | 12 bags | 60 kg bag | €10.06 / kg | Add to cart |
Arrived in stock: February 2023
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – honey robusta | peanut, cacao nibs, molasses | ![]() | 2022/2023 | 104 bags | 60 kg bag | €7.99 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – natural robusta | dark chocolate, brown sugar, spice | ![]() | 2022/2023 | 105 bags | 60 kg bag | €7.55 / kg | Add to cart |
Peru
Arrived in stock: January 2023
![]() | Peru Churupampa – La Lima microlot – washed (BIO) | blueberry, black tea, caramel | ![]() | 2022/2023 | 1 bags | 69 kg bag | €11.03 / kg | Add to cart | |
![]() | Peru Churupampa – Cordillera Andina microlot – washed (BIO) | citrus, melon, maple syrup | ![]() | 2022/2023 | 7 bags | 69 kg bag | €11.03 / kg | Add to cart | |
![]() | Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 73 bags | 69 kg bag | €9.71 / kg | Add to cart |
Rwanda
Arrived in stock: January 2023
![]() | Rwanda Abakundakawa Rushashi - basic blend - washed | raisin, dried fig, black currant | ![]() | 2022 | 59 bags | 60 kg bag | €7.84 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | blueberry, marshmallow, apple / pear | ![]() | 2022 | 32 bags | 60 kg bag | €10.13 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | cantaloupe. milk chocolate, caramel | ![]() | 2022 | 19 bags | 60 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | green tea, milk chocolate, peach | ![]() | 2022 | 40 bags | 60 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Twongerekawa Coko - village lot - washed (BIO) | tangerine, black tea, tropical fruit | ![]() | 2022 | 16 bags | 60 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Twongerekawa Coko - village lot - honey (BIO) | mandarin, raisin, black tea | ![]() | 2022 | 5 bags | 60 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Roots Inc. Intango - village lot - washed | red apple, blueberry, cocoa powder | ![]() | 2022 | 68 bags | 60 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Roots Inc. Intango - village lot - natural | orange, red apple, red currant | ![]() | 2022 | 26 bags | 60 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - wet pulped cascara - experimental | prune, apricot, orange blossom | ![]() | 2022 | 4 bags | 20 kg bag | €9.97 / kg | Add to cart | |
![]() | Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 9 bags | 60 kg bag | €7.42 / kg | Add to cart |
Colombia
Arrived in stock: January 2023
![]() | Colombia Argote - Jesús Cerón single farmer lot - honey | plum, red currant, milk chocolate | ![]() | 2022/2023 | 18 bags | 35 kg bag | €13.77 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - natural | orange blossom, lavender, strawberry | ![]() | 2022/2023 | 5 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Gerardo Muñoz single farmer lot - natural | black currant, raisin, tamarind | ![]() | 2022/2023 | 6 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Yuli Urbano single farmer lot - washed | milk chocolate, red grape, honeydew | ![]() | 2022/2023 | 5 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed caturra | strawberry, raspberry, concord grape | ![]() | 2022/2023 | 7 bags | 35 kg bag | €12.31 / kg | Add to cart | |
![]() | Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed tabi | apple/pear, prune, dried dates | ![]() | 2022/2023 | 12 bags | 35 kg bag | €13.36 / kg | Add to cart | |
![]() | Colombia Argote - Entrada village lot - washed | apple, melon, chocolate | ![]() | 2022/2023 | 36 bags | 35 kg bag | €10.90 / kg | Add to cart | |
![]() | Colombia Argote - Pulpito village lot - washed | citrus, dried fruits, black tea | ![]() | 2022/2023 | 26 bags | 35 kg bag | €11.90 / kg | Add to cart | |
![]() | Colombia Argote - Morado village lot - washed | berries, tropical fruits, chocolate | ![]() | 2022/2023 | 29 bags | 35 kg bag | €13.25 / kg | Add to cart |
DR Congo
Arrived in stock: January 2023
![]() | Congo CPNCK Ngula - village lot - washed | cherry, peach, red currant | ![]() | 2022 | 14 bags | 60 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo CPNCK Ngula - village lot - natural | magnolia, black cherry, prune | ![]() | 2022 | 27 bags | 70 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo RAEK Katana - village lot - washed | berry, raisin, vanilla | ![]() | 2022 | 46 bags | 60 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo RAEK Katana - village lot - natural | plum, citrus, berries | ![]() | 2022 | 32 bags | 60 kg bag | €9.44 / kg | Add to cart |
Brazil
Arrived in stock: December 2022
![]() | Brazil Capricornio - Pioneiro signature blend - honey | nuts, honey, dried fruit | ![]() | 2022 | 6 bags | 60 kg bag | €7.15 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda Fronteira estate lot - natural | chocolate, vanilla, passionfruit | ![]() | 2022 | 58 bags | 60 kg bag | €8.10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California estate lot - natural | stone fruit, sugar cane, almond | ![]() | 2022 | 58 bags | 60 kg bag | €8.10 / kg | Add to cart | |
![]() | Brazil Capricornio - São Jerônimo da Serra coop lot - honey | plum, chocolate, blueberry | ![]() | 2022 | 94 bags | 60 kg bag | €8.72 / kg | Add to cart | |
![]() | Brazil Capricornio - Mulheres do Café Matão coop lot - honey | red apple, apricot, green grape | ![]() | 2022 | 3 bags | 60 kg bag | €8.72 / kg | Add to cart | |
![]() | Brazil Capricornio - Maristela Valdeir microlot - natural fermentation | dried fig, mango, orange blossum | ![]() | 2022 | 13 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California microlot - "Cold Soul" | citrus, stone fruit, almond | ![]() | 2022 | 12 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California microlot - double fermentation | berry, milk chocolate, concord grape | ![]() | 2022 | 45 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California Pérola Negra microlot - Mundo Novo | strawberry, prune, pecan | ![]() | 2022 | 3 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaí | almond, milk chocolate, cranberry | ![]() | 2022 | 26 bags | 30 kg bag | €10 / kg | Add to cart |
Myanmar
Arrived in stock: October 2022
![]() | Myanmar Hopong - Hta Pha Yar village lot - natural | cherry, red apple, dark chocolate | ![]() | 2022 | 11 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Hti Kham village lot - natural | red apple, brown sugar, lavender | ![]() | 2022 | 6 bags | 60 kg bag | €11.88 / kg | Add to cart | |
![]() | Myanmar Hopong - Mong Nwet village lot - natural | green apple, red currant, brown sugar | ![]() | 2022 | 17 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Phar Moon village lot - natural | milk chocolate, blueberry, clementine | ![]() | 2022 | 25 bags | 60 kg bag | €10.94 / kg | Add to cart |
Robusta
![]() | Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 73 bags | 69 kg bag | €9.71 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – honey robusta | peanut, cacao nibs, molasses | ![]() | 2022/2023 | 104 bags | 60 kg bag | €7.99 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Flores Rende Nao village lot – natural robusta | dark chocolate, brown sugar, spice | ![]() | 2022/2023 | 105 bags | 60 kg bag | €7.55 / kg | Add to cart | |
![]() | Rwanda Mbizi - coop lot - washed robusta | clemtnine, stone fruit, pecan | ![]() | 2022 | 9 bags | 60 kg bag | €7.42 / kg | Add to cart |
Cascara
![]() | Rwanda Abakundakawa Rushashi - wet pulped cascara - experimental | prune, apricot, orange blossom | ![]() | 2022 | 4 bags | 20 kg bag | €9.97 / kg | Add to cart |
On offer
Coffees on the offer list are re-cupped and updated with new flavour profiles 9 months after landing
![]() | Thailand Beanspire - Wiang Pa Pao farmer group lot - washed | dark chocolate, peanut, apricot | ![]() | 2021 | 5 bags | 60 kg bag | € | €7.05 / kg | Add to cart | |
![]() | Uganda Zombo - Pamitu microstation women's lot - natural | licorice/anise, honey, green apple | ![]() | 2022 | 3 bags | 60 kg bag | € | €8.16 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - Santa Lucila Amarillo basic blend - washed | mandarin, passion fruit, pineapple | ![]() | 2021/2022 | 8 bags | 69 kg bag | € | €7.50 / kg | Add to cart | |
![]() | Uganda Zombo - Culamuk microstation women's lot - natural | white grape, nougat, maple syrup | ![]() | 2022 | 10 bags | 60 kg bag | € | €7.82 / kg | Add to cart | |
![]() | Uganda Zombo - Ajere microstation lot - washed | dark chocolate, cream, apricot | ![]() | 2022 | 9 bags | 60 kg bag | € | €8.01 / kg | Add to cart | |
![]() | Uganda Zombo - Gonyobendo microstation lot - washed | green grape, mandarin, buurnt sugar | ![]() | 2022 | 9 bags | 60 kg bag | € | €8.03 / kg | Add to cart | |
![]() | Uganda Zombo - Pamitu microstation lot - washed | caramel, black cherry, clementine | ![]() | 2022 | 3 bags | 60 kg bag | € | €8.16 / kg | Add to cart | |
![]() | Uganda Zombo - Mitapila microstation women's lot - natural | red currant, raspberry, milk chocolate | ![]() | 2022 | 2 bags | 60 kg bag | € | €8.19 / kg | Add to cart | |
![]() | Tanzania Wanza - Aranga coop lot - washed peaberry | melon, stone fruit, vanilla | ![]() | 2021/2022 | 1 bags | 60 kg bag | € | €9.11 / kg | Add to cart | |
![]() | Kenya Sakami - Susan single farmer lot - Washed AB | magnolia, berry, green grape | ![]() | 2021/2022 | 9 bags | 60 kg bag | € | €9.28 / kg | Add to cart | |
![]() | Kenya Sakami - Mary Tonje single farmer lot - Washed AB | berry, mandarin, milk chocolate | ![]() | 2021/2022 | 9 bags | 60 kg bag | € | €9.28 / kg | Add to cart | |
![]() | Thailand Beanspire - Hua Chiang farmer group lot - black honey | butter, spice, honeydew | ![]() | 2021 | 1 bags | 60 kg bag | € | €10.37 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - Santa Andrea single farm lot - washed | red currant, cranberry, pecan | ![]() | 2021/2022 | 19 bags | 69 kg bag | € | €8.61 / kg | Add to cart | |
![]() | India SICC - Craigmore Kattimuttu estate lot - washed arabica | green apple, hazelnut, cacao nibs | ![]() | 2022 | 6 bags | 60 kg bag | € | €10.31 / kg | Add to cart | |
![]() | Peru Churupampa – special microlot – honey (BIO) | pineapple, raspberry, apricot | ![]() | 2021/2022 | 5 bags | 69 kg bag | € | €10 / kg | Add to cart | |
![]() | Peru Churupampa – special microlot – natural (BIO) | orange blossom, passion fruit, papaya | ![]() | 2021/2022 | 5 bags | 69 kg bag | € | €10 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - René Paguaga special single farm lot - washed | dark chocolate, caramel, black currant | ![]() | 2021/2022 | 14 bags | 69 kg bag | € | €9.95 / kg | Add to cart |
Combine orders from our neighbour importers
![]() | Costa Rica - Grounds Costa Rica | Click on the logo to visit Grounds' website and order with them directly | 46 kg bag | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
Indonesia
expected: second half of June
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Indonesia Ontosoroh - Sapto Wening “pine robusta” – washed robusta | chocolate, black cherry, prune | ![]() | 2022/2023 | 14 bags | 60 kg bag | €6.62 / kg | €6.22 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Sulawesi coop lot - farmer blend | orange blossom, lemon, tangerine | ![]() | 2022/2023 | 5 bags | 60 kg bag | €8.11 / kg | €7.71 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Sunda Tilu coop lot - washed | apricot, black tea, lemon | ![]() | 2022/2023 | 24 bags | 60 kg bag | €9.99 / kg | €9.59 / kg | Add to cart | |
![]() | Indonesia Ontosoroh - Sunda Tilu coop lot - honey | magnolia, lemongrass, lemon | ![]() | 2022/2023 | 3 bags | 60 kg bag | €11.33 / kg | €10.93 / kg | Add to cart |
Tanzania
expected: second half of June
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tanzania Wanza – Aranga coop lot – washed peaberry | green apple, raspberry, white grape | ![]() | 2022/2023 | 3 bags | 60 kg bag | €11.08 / kg | €10.68 / kg | Add to cart | |
![]() | Tanzania Wanza – Marangu coop lot – washed | black currant, plum, chocolate | ![]() | 2022/2023 | 39 bags | 60 kg bag | €9.46 / kg | €9.06 / kg | Add to cart | |
![]() | Tanzania Wanza – Marangu coop lot – washed peaberry | raspberry, dried fig, golden raisin | ![]() | 2022/2023 | 5 bags | 60 kg bag | €9.46 / kg | €9.06 / kg | Add to cart | |
![]() | Tanzania Wanza – Masista Tumaini farmer group lot – washed | blueberry, black currant, barley | ![]() | 2022/2023 | 9 bags | 60 kg bag | €9.21 / kg | €8.81 / kg | Add to cart | |
![]() | Tanzania Wanza – Amkeni coop lot – washed | red currant, raspberry, watermelon | ![]() | 2022/2023 | 69 bags | 60 kg bag | €10.75 / kg | €10.35 / kg | Add to cart | |
![]() | Tanzania Wanza – Amkeni coop lot – washed peaberry | red grape, cranberry, grapefruit | ![]() | 2022/2023 | 6 bags | 60 kg bag | €10.75 / kg | €10.35 / kg | Add to cart | |
![]() | Tanzania Wanza – Wamacu farmer group lot – natural | plum, honey, hibiscus | ![]() | 2022/2023 | 48 bags | 60 kg bag | €8.43 / kg | €8.03 / kg | Add to cart |
Ethiopia
expected: first container first half of June
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ethiopia Galeh – Washed (BIO) | orange blossom, black tea, apricot | ![]() | 2023 | 3 bags | 60 kg bag | €8.87 / kg | €8.47 / kg | Add to cart | |
![]() | Ethiopia Galeh – basic blend - natural (BIO) | strawberry, black tea, orange blossom | ![]() | 2023 | 48 bags | 60 kg bag | €7.27 / kg | €6.87 / kg | Add to cart | |
![]() | Ethiopia Galeh – Washed Cascara | roses, prune, cacao nibs | ![]() | 2023 | 36 bags | 15 kg bag | €8.87 / kg | €8.47 / kg | Add to cart |
Nicaragua
expected: second half of May (Rojo and Amarillo)
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Nicaragua Cafe Vidita – Silvio Sanchez single farm lot – natural | magnolia, nectarine, orange | ![]() | 2022/2023 | 15 bags | 69 kg bag | €10.88 / kg | €10.48 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita – Mauricio Paguaga single farm lot – washed | concord grape, citrus, milk chocolate | ![]() | 2022/2023 | 2 bags | 69 kg bag | €9.73 / kg | €9.33 / kg | Add to cart |
India
expected: first half of June
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | India SICC – Mooleh Manay estate lot – natural robusta | dark chocolate, malt, graham cracker | ![]() | 2023 | 24 bags | 60 kg bag | €7.28 / kg | €6.88 / kg | Add to cart | |
![]() | India SICC – Mooleh Manay estate lot – natural arabica | black cherry, strawberry, tamarind | ![]() | 2023 | 9 bags | 60 kg bag | €12.85 / kg | €12.45 / kg | Add to cart | |
![]() | India SICC – Mooleh Manay estate lot – natural yeast fermented robusta | caramel, stone fruit, sweet bread pastry | ![]() | 2023 | 9 bags | 60 kg bag | €7.62 / kg | €7.22 / kg | Add to cart | |
![]() | India SICC – Venkids Valley estate Lot – washed robusta | black cherry, malt, maple syrup | ![]() | 2023 | 2 bags | 60 kg bag | €7.46 / kg | €7.06 / kg | Add to cart | |
![]() | India SICC – Mooleh Manay estate lot – honey sundried robusta | dark chocolate, graham cracker, prune | ![]() | 2023 | 10 bags | 60 kg bag | €7.61 / kg | €7.21 / kg | Add to cart | |
![]() | India SICC – Venkids Valley estate Lot – natural robusta | blueberry, brown sugar, dark chocolate | ![]() | 2023 | 9 bags | 60 kg bag | €7.19 / kg | €6.79 / kg | Add to cart | |
![]() | India SICC – Srirangalli community lot – natural arabica | black cherry, strawberry, brown sugar | ![]() | 2023 | 10 bags | 60 kg bag | €12.85 / kg | €12.45 / kg | Add to cart | |
![]() | India SICC – Srirangalli community lot – washed arabica | tangerine, red apple, maple syrup | ![]() | 2023 | 20 bags | 60 kg bag | €9.73 / kg | €9.33 / kg | Add to cart | |
![]() | India SICC – Srirangalli community lot – washed robusta | dried fig, black cherry, molasses | ![]() | 2023 | 10 bags | 60 kg bag | €7.64 / kg | €7.24 / kg | Add to cart | |
![]() | India SICC – Kanbile estate lot – washed robusta | malt, molasses, sweet bread pastry | ![]() | 2023 | 25 bags | 60 kg bag | €7.24 / kg | €6.84 / kg | Add to cart | |
![]() | India SICC – Krishnagiri estate lot – natural arabica | concord grape, orange blossom, elderflower | ![]() | 2023 | 9 bags | 60 kg bag | €12.80 / kg | €12.40 / kg | Add to cart | |
![]() | India SICC – Craigmore Kattimuttu estate lot – natural robusta | dark chocolate, red currant, molasses | ![]() | 2023 | 26 bags | 60 kg bag | €7.57 / kg | €7.17 / kg | Add to cart | |
![]() | India SICC – Craigmore Kattimuttu estate lot – honey sundried robusta | cocoa powder, dried fig, prune | ![]() | 2023 | 14 bags | 60 kg bag | €7.61 / kg | €7.21 / kg | Add to cart | |
![]() | India SICC – Hardoor estate lot – honey sundried arabica | concord grape, nougat, dried fig | ![]() | 2023 | 15 bags | 60 kg bag | €11.82 / kg | €11.42 / kg | Add to cart | |
![]() | India SICC – Ghattadahally estate lot - washed arabica | cherry, caramel, grapefruit | ![]() | 2023 | 13 bags | 60 kg bag | €11.88 / kg | €11.48 / kg | Add to cart | |
![]() | India SICC – Narmada estate lot – washed arabica | blueberry, milk chocolate, red grape | ![]() | 2023 | 30 bags | 60 kg bag | €11.82 / kg | €11.42 / kg | Add to cart |
Estimated arrival times
*Additional 7-14 days for customs, clearance and unloading.
Indonesia | second half of June | Track Shipment |
Tanzania | second half of June | Track Shipment |
Nicaragua | second half of May (Rojo and Amarillo) | Track Shipment |
Kenya | first half of May | Track Shipment |
India | first half of June | Track Shipment |
Uganda | arrived | - |
Ethiopia | first container first half of June | Track Shipment |
Myanmar | arrived | - |
Thailand | arrived | - |
DR Congo | arrived | - |
Brazil | arrived | - |
Rwanda | arrived | - |
Colombia | arrived | - |
Peru | arrived | - |
This Side Up is a registered company under the name TSUTRADE BV. Copyright © 2023. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com