COFFEES IN STOCK
This is a real time picture of all the coffees currently available to buy from stock and to pre-order from origin.
For an overview of all the coffees in our portfolio, see our coffee catalogue.
See our Six Ways page for a full overview of the six ways to import with TSU. For orders between 1 and 60 kilos straight from origin, visit Koepoort.
Scroll down for estimated arrival times.
Â

organic by default: no industrial fertilisers or pesticides used, uncertified

Certified organic by the independent Dutch certification body SKAL

applies regenerative principles consciously; on the path to eliminate the need for chemical fertilisers and pesticides
Rwanda
Arrived in stock: January 2023
![]() | Rwanda Abakundakawa Rushashi - Rutabo village lot - honey (BIO) | blueberry, marshmallow, apple / pear | ![]() | 2022 | 39 bags | 60 kg bag | €10.66 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Rutabo village lot - natural (BIO) | cantaloupe. milk chocolate, caramel | ![]() | 2022 | 13 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - Ishema youth farmer group lot - washed (BIO) | green tea, milk chocolate, peach | ![]() | 2022 | 40 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Twongerekawa Coko - village lot - washed (BIO) | tangerine, black tea, tropical fruit | ![]() | 2022 | 15 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Twongerekawa Coko - village lot - honey (BIO) | bittersweet chocolate, grapefruit, maple syrup | ![]() | 2022 | 5 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Roots Inc. Intango - village lot - washed | mandarin, passion fruit, caramel | ![]() | 2022 | 68 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Roots Inc. Intango - village lot - natural | butter, marshmallow, blueberry | ![]() | 2022 | 30 bags | 60 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - wet pulped cascara - experimental | PSS samples to be received and cupped | ![]() | 2022 | 13 bags | 20 kg bag | €10.50 / kg | Add to cart | |
![]() | Rwanda Mbizi - coop lot - washed robusta | samples to be cupped | ![]() | 2022 | 9 bags | 60 kg bag | €7.42 / kg | Add to cart |
Colombia
Arrived in stock: January 2023
![]() | Colombia Argote - Leonardo Muñoz single farmer lot - washed | mandarin, green apple, berry | ![]() | 2022/2023 | 34 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Adiela Argote single farmer lot - washed | PSS samples to be cupped | ![]() | 2022/2023 | 53 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Maria Argote single farmer lot - washed | cantaloupe, milk chocolate, red grape | ![]() | 2022/2023 | 19 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Alfredo Muñoz single farmer lot - washed | grapefruit, honeydew, peach | ![]() | 2022/2023 | 2 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Hugo Muñoz single farmer lot - washed | blueberry, raspberry, redcurrant | ![]() | 2022/2023 | 2 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Ibeth Muñoz single farmer lot - washed | berry, green apple, peach | ![]() | 2022/2023 | 7 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Fredi Muñoz single farmer lot - washed | green apple, nectarine, apricot | ![]() | 2022/2023 | 4 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Mauricio Bolaños single farmer lot - natural | PSS samples to be cupped | ![]() | 2022/2023 | 1 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Mauricio Bolaños single farmer lot - washed | citrus, apricot, blueberry | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - honey | plum, red currant, milk chocolate | ![]() | 2022/2023 | 18 bags | 35 kg bag | €13.77 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - washed | red apple, red currant, dark chocolate | ![]() | 2022/2023 | 19 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Cerón single farmer lot - natural | orange blossom, lavender, strawberry | ![]() | 2022/2023 | 7 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Gerardo Muñoz single farmer lot - washed | blueberry, dried fig, plum | ![]() | 2022/2023 | 19 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Gerardo Muñoz single farmer lot - natural | black currant, raisin, tamarind | ![]() | 2022/2023 | 7 bags | 35 kg bag | €16.17 / kg | Add to cart | |
![]() | Colombia Argote - Yuli Urbano single farmer lot - washed | milk chocolate, red grape, honeydew | ![]() | 2022/2023 | 5 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Bernardo Cerón single farmer lot - washed | lime, cranberry, jasmine honeysuckle | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Benedo López single farmer lot - washed | white grape, mandarin, lavender | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Jesús Alberto Cerón single farmer lot - washed | white grape, golden raisin, cranberry | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Sandro Cerón single farmer lot - washed | apricot, prune, green tea | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Alvaro Cerón single farmer lot - washed | red grape, berry, maple syrup | ![]() | 2022/2023 | 3 bags | 35 kg bag | €13.25 / kg | Add to cart | |
![]() | Colombia Argote - Edwin Realpe single farmer lot - washed organic | cranberry, prune, hazelnut | ![]() | 2022/2023 | 2 bags | 35 kg bag | €13.77 / kg | Add to cart | |
![]() | Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed caturra | strawberry, raspberry, concord grape | ![]() | 2022/2023 | 9 bags | 35 kg bag | €12.31 / kg | Add to cart | |
![]() | Colombia Café Rosaflorida - Meko Gutierrez single farmer lot - washed tabi | apple/pear, prune, dried dates | ![]() | 2022/2023 | 12 bags | 35 kg bag | €13.36 / kg | Add to cart | |
![]() | Colombia - Argote and friends - washed cascara boxes | PSS samples to be received and cupped | ![]() | 2022/2023 | 28 bags | 10 kg bag | €13.25 / kg | Add to cart |
DR Congo
Arrived in stock: January 2023
![]() | Congo CPNCK Ngula - village lot - washed | cherry, peach, red currant | ![]() | 2022 | 17 bags | 60 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo CPNCK Ngula - village lot - natural | magnolia, black cherry, prune | ![]() | 2022 | 51 bags | 70 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo RAEK Katana - village lot - washed | berry, raisin, vanilla | ![]() | 2022 | 46 bags | 60 kg bag | €9.44 / kg | Add to cart | |
![]() | Congo RAEK Katana - village lot - natural | plum, citrus, berries | ![]() | 2022 | 33 bags | 60 kg bag | €9.44 / kg | Add to cart |
Brazil
Arrived in stock: December 2022
![]() | Brazil Capricornio - LÃmpido signature blend - honey | berries, citrus, chocolate | ![]() | 2022 | 15 bags | 60 kg bag | €7.15 / kg | Add to cart | |
![]() | Brazil Capricornio - Pioneiro signature blend - honey | nuts, honey, dried fruit | ![]() | 2022 | 93 bags | 60 kg bag | €7.15 / kg | Add to cart | |
![]() | Brazil Capricornio - Timbó signature blend - honey | chocolate, caramel, berry | ![]() | 2022 | 158 bags | 60 kg bag | €7.15 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda Fronteira estate lot - natural | chocolate, vanilla, passionfruit | ![]() | 2022 | 75 bags | 60 kg bag | €8.10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California estate lot - natural | stone fruit, sugar cane, almond | ![]() | 2022 | 61 bags | 60 kg bag | €8.10 / kg | Add to cart | |
![]() | Brazil Capricornio - São Jerônimo da Serra coop lot - honey | plum, chocolate, blueberry | ![]() | 2022 | 100 bags | 60 kg bag | €8.72 / kg | Add to cart | |
![]() | Brazil Capricornio - Mulheres do Café Matão microlot - natural fermentation | dried fig, mango, orange blossum | ![]() | 2022 | 19 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California microlot - "Cold Soul" | citrus, stone fruit, almond | ![]() | 2022 | 6 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California microlot - double fermentation | berry, milk chocolate, concord grape | ![]() | 2022 | 45 bags | 30 kg bag | €10 / kg | Add to cart | |
![]() | Brazil Capricornio - Fazenda California Pérola Negra microlot - Catuaà | almond, milk chocolate, cranberry | ![]() | 2022 | 26 bags | 30 kg bag | €10 / kg | Add to cart |
Myanmar
Arrived in stock: October 2022
![]() | Myanmar Hopong - Hta Pha Yar village lot - natural | cherry, red apple, dark chocolate | ![]() | 2022 | 19 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Hti Kham village lot - natural | red apple, brown sugar, lavender | ![]() | 2022 | 6 bags | 60 kg bag | €11.88 / kg | Add to cart | |
![]() | Myanmar Hopong - Ho Hwayt village lot - natural | maple syrup, apple/pear, grape | ![]() | 2022 | 9 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Mong Nwet village lot - natural | green apple, red currant, brown sugar | ![]() | 2022 | 17 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Naung Sam Phuu village lot - natural | cranberry, passion fruit, pineapple | ![]() | 2022 | 8 bags | 60 kg bag | €11.88 / kg | Add to cart | |
![]() | Myanmar Hopong - Phar Moon village lot - natural | milk chocolate, blueberry, clementine | ![]() | 2022 | 33 bags | 60 kg bag | €10.94 / kg | Add to cart | |
![]() | Myanmar Hopong - Three Khuns village lot - anaerobic natural | black currant, passion fruit, tangerine | ![]() | 2022 | 5 bags | 60 kg bag | €9.78 / kg | Add to cart |
Ethiopia
Arrived in stock: August 2022
![]() | Ethiopia Galeh - Washed Cascara | honey, raisin, red grape | ![]() | 2022 | 2 bags | 15 kg bag | €8.15 / kg | Add to cart |
Uganda
Arrived in stock: August 2022
![]() | Uganda Zombo - Ajere microstation lot - washed | dark chocolate, cream, apricot | ![]() | 2022 | 9 bags | 60 kg bag | €9.09 / kg | Add to cart | |
![]() | Uganda Zombo - Ayaka microstation women's lot - natural | milk chocolate, tropical fruit, tangerine | ![]() | 2022 | 1 bags | 60 kg bag | €9.18 / kg | Add to cart | |
![]() | Uganda Zombo - Culamuk microstation women's lot - natural | white grape, nougat, maple syrup | ![]() | 2022 | 28 bags | 60 kg bag | €8.91 / kg | Add to cart | |
![]() | Uganda Zombo - Gonyobendo microstation lot - washed | green grape, mandarin, buurnt sugar | ![]() | 2022 | 10 bags | 60 kg bag | €9.11 / kg | Add to cart | |
![]() | Uganda Zombo - Mitapila microstation lot - washed | black tea, concord grape, black currant | ![]() | 2022 | 1 bags | 60 kg bag | €8.96 / kg | Add to cart | |
![]() | Uganda Zombo - Mitapila microstation women's lot - natural | red currant, raspberry, milk chocolate | ![]() | 2022 | 3 bags | 60 kg bag | €9.26 / kg | Add to cart | |
![]() | Uganda Zombo - Pamitu microstation lot - washed | caramel, black cherry, clementine | ![]() | 2022 | 4 bags | 60 kg bag | €9.20 / kg | Add to cart | |
![]() | Uganda Zombo - Pamitu microstation women's lot - natural | licorice/anise, honey, green apple | ![]() | 2022 | 10 bags | 60 kg bag | €9.23 / kg | Add to cart |
Nicaragua
Arrived in stock: August 2022
![]() | Nicaragua Cafe Vidita - Santa Lucila Amarillo basic blend - washed | mandarin, passion fruit, pineapple | ![]() | 2021/2022 | 21 bags | 69 kg bag | €8.53 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - Santa Andrea single farm lot - washed | red currant, cranberry, pecan | ![]() | 2021/2022 | 20 bags | 69 kg bag | €9.58 / kg | Add to cart | |
![]() | Nicaragua Cafe Vidita - René Paguaga special single farm lot - washed | dark chocolate, caramel, black currant | ![]() | 2021/2022 | 14 bags | 69 kg bag | €10.88 / kg | Add to cart |
Tanzania
Arrived in stock: August 2022
![]() | Tanzania Wanza - Amkeni coop lot - washed | maple syrup, dark chocolate, dried dates | ![]() | 2021/2022 | 12 bags | 60 kg bag | €9.21 / kg | Add to cart |
India
Arrived in stock: June 2022
![]() | India SICC - Craigmore Kattimuttu estate lot - washed arabica | green apple, hazelnut, cacao nibs | ![]() | 2022 | 6 bags | 60 kg bag | €11.22 / kg | Add to cart |
Kenya
Arrived in stock: May 2022
![]() | Kenya Sakami - Susan single farmer lot - Washed AB | lemon, nougat, golden raisin | ![]() | 2021/2022 | 10 bags | 60 kg bag | €10.24 / kg | Add to cart | |
![]() | Kenya Sakami - Mary Tonje single farmer lot - Washed AB | dark chocolate, grapefruit, cherry | ![]() | 2021/2022 | 9 bags | 60 kg bag | €10.24 / kg | Add to cart |
Indonesia
Arrived in stock: March 2022
![]() | Indonesia Ontosoroh - Luwu Seko village lot - washed arabica | red apple, sugar cane, mandarin | ![]() | 2021/2022 | 2 bags | 60 kg bag | €7.70 / kg | Add to cart |
Peru
Arrived in stock: January 2023
![]() | Peru Cepro Yanesha - village lot - washed robusta (BIO) | bittersweet chocolate, tobacco, maple syrup | ![]() | 2022/2023 | 65 bags | 69 kg bag | €9.52 / kg | Add to cart |
Cascara
![]() | Ethiopia Galeh - Washed Cascara | honey, raisin, red grape | ![]() | 2022 | 2 bags | 15 kg bag | €8.15 / kg | Add to cart | |
![]() | Rwanda Abakundakawa Rushashi - wet pulped cascara - experimental | PSS samples to be received and cupped | ![]() | 2022 | 13 bags | 20 kg bag | €10.50 / kg | Add to cart | |
![]() | Colombia - Argote and friends - washed cascara boxes | PSS samples to be received and cupped | ![]() | 2022/2023 | 28 bags | 10 kg bag | €13.25 / kg | Add to cart |
On offer
![]() | Colombia Argote – Leonardo Muñoz single farmer lot – washed | florals, nougat, red apple | ![]() | 2021/2022 | 6 bags | 35 kg bag | € | €8 / kg | Add to cart | |
![]() | Colombia Argote – Mauricio Bolaños single farmer lot – washed | samples to be received and cupped | ![]() | 2021/2022 | 2 bags | 35 kg bag | € | €8 / kg | Add to cart | |
![]() | Brazil Capricornio - Pioneiro signature lot - honey | melon, red grape, walnut | ![]() | 2021 | 15 bags | 60 kg bag | € | €5.91 / kg | Add to cart | |
![]() | Myanmar - Three Khuns village lot - natural | cacao nibs, apricot, honey dew | ![]() | 2021/2022 | 2 bags | 60 kg bag | € | €6.73 / kg | Add to cart | |
![]() | Thailand Beanspire - Wiang Pa Pao farmer group lot - washed | dark chocolate, peanut, apricot | ![]() | 2021 | 15 bags | 60 kg bag | € | €7.05 / kg | Add to cart | |
![]() | Thailand Beanspire - Hua Chiang farmer group lot - black honey | butter, spice, honeydew | ![]() | 2021 | 2 bags | 60 kg bag | € | €10.37 / kg | Add to cart | |
![]() | Peru Churupampa – special microlot – honey (BIO) | pineapple, raspberry, apricot | ![]() | 2021/2022 | 5 bags | 69 kg bag | € | €10 / kg | Add to cart | |
![]() | Peru Churupampa – special microlot – natural (BIO) | orange blossom, passion fruit, papaya | ![]() | 2021/2022 | 6 bags | 69 kg bag | € | €10 / kg | Add to cart |
Combine orders from our neighbour importers
![]() | Costa Rica - Grounds Costa Rica | Click on the logo to visit Grounds' website and order with them directly | 46 kg bag | Add to cart |
PRE-ORDER COFFEES IN ORIGIN
 Please note that the kilo prices shown are the prices for the origin reservation, and origin buy trade models.
Â
Peru
expected: second half of January
model 2 | model 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Peru Churupampa – Cordillera Andina microlot – washed (BIO) | apricot, cranberry, red grape | ![]() | 2022/2023 | 37 bags | 69 kg bag | €10.73 / kg | €10.33 / kg | Add to cart | |
![]() | Peru Churupampa – farmer blend 83+ – washed (BIO) | vanilla, cream, milk chocolate | ![]() | 2022/2023 | 35 bags | 69 kg bag | €8.74 / kg | €8.34 / kg | Add to cart |
Estimated arrival timesÂ
*Additional 7-14 days for customs, clearance and unloading.
Rwanda | arrived | - |
Colombia | arrived | - |
Peru | second half of January | Track Shipment |
Indonesia | end of January (Flores), February (Sulawesi and Java) | Track Shipment |
Kenya | second half of April | - |
India | arrived | - |
Tanzania | arrived | - |
Nicaragua | arrived | - |
Uganda | arrived | - |
Ethiopia | arrived | - |
Myanmar | arrived | - |
Thailand | arrived | - |
DR Congo | arrived | - |
Brazil | arrived | - |
This Side Up is a registered company under the name TSUTRADE BV. Copyright © 2022. All rights reserved.
KvK: 59161167 / VAT: NL853345879B01
(+31) 020 208 2184 / order@tsutrade.com